Pricing: Start small and Scale up at any time! Our Cloud Server pricing levels are set monthly costs, so there is no guess work on how much your monthly bill will be based on the amount of traffic or requests your server will get. All transactions, bandwidth, data transfer and backup storage is included in the cost of the cloud server.
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
| CPUs | 1 CPU | 2 CPU | 4 CPU | 6 CPU | 8 CPU |
| RAM | 512 MB | 2048 MB | 4096 MB | 8192 MB | 16384 MB |
| SAN Storage | 20 GB | 60 GB | 100 GB | 150 GB | 250 GB |
| Backup Storage | 20 GB | 60 GB | 100 GB | 150 GB | 250 GB |
| Public IP’s | 1 | 2 | 4 | 6 | 8 |
| Templates | Ubuntu 8.04 32-Bit, Ubuntu 8.04 64-Bit, Ubuntu 10.04.1, Debian 5.0 64-Bit, Debian 6.0 64-Bit, Gentoo 10.1 64-Bit, CentOS 5.5 64-Bit, CentOS 5.2 64-Bit, CloudLinux Server 5.5 64-Bit, Elastix 2.0.0 64-Bit, CentOS 5.5 Apache 64-Bit, CentOS 5.5 LAMP 64-Bit, CentOS 5.5 MySQL 64-Bit, Windows OS Templates: Windows 2008 Web R2 64-Bit, Windows 2008 Web 32-Bit, Windows 2008 Web 64-Bit, Windows Server 2003 32-Bit, Windows Server 2003 64-Bit, Windows Server 2008 32-Bit, Windows Server 2008 64-Bit, Red Hat Linux 6.0 64-Bit | ||||
| Bandwidth | 1500 GB | 1500 GB | 3000 GB | 3000 GB | 3000 GB |
| OS Templates | 25 | 25 | 25 | 25 | 25 |
| Control Panel | Yes | Yes | Yes | Yes | Yes |
| CPU Monitor | Yes | Yes | Yes | Yes | Yes |
| Hourly Pricing | $0.08/hr | $0.14/hr | $0.24/hr | $0.38/hr | $0.56/hr |
| Monthly Pricing | $60/mo | $100/mo | $175/mo | $275/mo | $400/mo |
With no monthly lock-ins or term commitments, Cloud Servers are the perfect fit for any company. Support a single web server to an entire company’s desktop infrastructure. With the LogicalSolutions.net Cloud platform you control your IT costs!

